Online Banking
Rates & Fees
First Financial Bank offers competitive interest rates and account fees for our deposit and loan products. Rates for our interest-bearing products are included below. Fees for all products are also included below.
Loan Rates
Contact a Loan Officer at any Branch Location for current rates!!!
Checking Account, Savings Account, CD and IRA Rates
Contact any Branch Location for current rates!!!
Fees
The following fees may be assessed against your account and the following transactions limitations, if any, apply to your account.
Item | Fee |
---|---|
Check Printing | fee depends on style and quantity of checks ordered |
Beyond Free Checking | free standard checks (limited to 1 box per year) |
Official Checks | $5.00 |
Dormant Account Fee (charged quarterly)* | $15.00 |
Account Close-Out Fee (if account is closed within 90 days of opening) | $15.00 |
Negative Balance Fee | $3.00/day |
Nonsufficient Funds (NSF) - Each paid or returned $5 or less ** | $5.00 |
Nonsufficient Funds (ACH) - Eash paid or returned $5 or less ** | $5.00 |
Nonsufficient Funds (NSF) - Each paid or returned over $5 ** | $33.00 |
Nonsufficient Funds (ACH) - Each paid or returned over $5 ** | $33.00 |
Overdraft Fee - Each overdraft paid $5 or less ** | $5.00 |
Overdraft ACH - Each overdraft paid $5 or less ** | $5.00 |
Overdraft Fee - Each overdraft paid over $5 ** | $33.00 |
Overdraft ACH - Each overdraft paid over $5 ** | $33.00 |
Uncollected Funds Fee | $33.00 |
Account Activity Print Out | $1.00/page |
Account Research | $25.00/hour |
Account Balancing Research | $25.00/hour |
Return Item Fee | $6.00 |
Redeposit of Returned Item | $3.00 |
Stop Payments Single Item Range of Items |
$33.00 $50.00 |
Wire Transfers Incoming Outgoing |
$15.00 $20.00 |
International Wire | Cost + $10.00 |
Copy of Check | $2.50 |
Faxed Item | $3.00 for 1st page, $1.00 for each additional page |
Internet Banking Bill Payment Service | FREE |
Replace Loan Coupon Book | $5.00 |
Replacement / Reinstatement of ATM or Check Card | $5.00 |
PIN Replacement Request | $1.50 |
Telephone Transfer | $3.00 |
VRU Service Charge | $1.00/call |
Counter Checks (up to 5) | $2.00 |
On-Us Check Cashing for Non-Account Holders | $5.00/check |
Cash Service Fee | $1.00/per thousand |
Legal Fee | $100.00 |
Safe Deposit Box (available at most locations) 3x5
|
$20.00 annually |
*An account is dormant if for two years you have made no deposits or withdrawals to the account.
**The categories of transactions for which an overdraft or NSF fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means.
We may require not less than 7 days’ notice in writing before each withdrawal from an interest-bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time deposit prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.
Personal Banking |
Business Banking |
Additional Services |